
| Product | Total Bottles | |
|---|---|---|
| + | Eagle Rare 10Y .75L |
7416
All Boards
+990
|
| Alamance Municipal ABC Board | 120 | |
| Asheboro ABC Board | 48 | |
| Asheville ABC Board | 252 | |
| Beaufort County ABC Board | 54 | |
| Belmont ABC Board | 48 | |
| Bertie County ABC Board | 18 | |
| Bessemer City ABC Board | 18 | |
| Blue Ridge ABC Board | 84 | |
| Boone ABC Board | 54 | |
| Brunswick ABC Board | 18 +18 | |
| Brunswick County ABC Board | 48 | |
| Calabash ABC Board | 36 | |
| Carteret County ABC Board | 126 +126 | |
| Caswell County ABC Board | 36 | |
| Catawba County ABC Board | 138 +138 | |
| Chatham County ABC Board | 54 | |
| Cherryville ABC Board | 24 | |
| Columbus ABC Board | 18 | |
| Concord ABC Board | 174 | |
| Cramerton ABC Board | 42 | |
| Craven County ABC Board | 108 | |
| Cumberland County ABC Board | 258 +258 | |
| Currituck County ABC Board | 54 | |
| Davidson County ABC Board | 54 +54 | |
| Dunn ABC Board | 42 +42 | |
| Durham County ABC Board | 258 | |
| Eden ABC Board | 30 | |
| Edgecombe County ABC Board | 54 | |
| Fletcher ABC Board | 42 | |
| Forest City ABC Board | 42 | |
| Gastonia ABC Board | 114 | |
| Gates County ABC Board | 18 | |
| Gibsonville ABC Board | 36 | |
| Greensboro ABC Board | 420 | |
| Halifax County ABC Board | 54 +54 | |
| Indian Trail ABC Board | 54 | |
| Johnston County ABC Board | 132 | |
| Kings Mountain ABC Board | 30 | |
| Lake Lure ABC Board | 24 | |
| Lake Waccamaw ABC Board | 12 +6 | |
| Lenoir County ABC Board | 54 | |
| Liberty ABC Board | 24 | |
| Lincolnton ABC Board | 42 | |
| Locust ABC Board | 42 | |
| Martin County ABC Board | 72 | |
| Mecklenburg County ABC Board | 840 | |
| Mocksville Cooleemee ABC Board | 36 | |
| Monroe ABC Board | 42 | |
| Moore County ABC Board | 114 +114 | |
| Mooresville ABC Board | 114 | |
| Nash County ABC Board | 114 | |
| New Hanover County ABC Board | 330 | |
| Norwood ABC Board | 18 | |
| Ocean Isle Beach ABC Board | 42 | |
| Onslow County ABC Board | 138 | |
| Orange County ABC Board | 162 | |
| Pender County ABC Board | 102 +102 | |
| Pitt County ABC Board | 174 | |
| Pittsboro ABC Board | 30 | |
| Ramseur ABC Board | 18 | |
| Randleman ABC Board | 36 | |
| Reidsville ABC Board | 36 | |
| Rockingham ABC Board | 42 | |
| Rutherfordton ABC Board | 30 | |
| Sanford ABC Board | 78 +78 | |
| Siler City ABC Board | 30 | |
| Southport ABC Board | 54 | |
| Stokes Municipal ABC Board | 30 | |
| Sunset Beach ABC Board | 30 | |
| Thomasville ABC Board | 48 | |
| Troutman ABC Board | 36 | |
| Tryon ABC Board | 18 | |
| Vance County ABC Board | 54 | |
| Wake County ABC Board | 780 | |
| Waxhaw ABC Board | 48 | |
| Wayne County ABC Board | 108 | |
| Waynesville ABC Board | 42 | |
| Weaverville ABC Board | 42 | |
| Wilson County ABC Board | 60 | |
| Woodfin ABC Board | 6 | |
| Youngsville ABC Board | 54 | |
| + | Blanton's Single Barrel .75L |
2202
All Boards
+318
|
| Alamance Municipal ABC Board | 42 | |
| Asheboro ABC Board | 12 | |
| Asheville ABC Board | 78 | |
| Beaufort County ABC Board | 18 | |
| Belmont ABC Board | 24 | |
| Bertie County ABC Board | 6 | |
| Bessemer City ABC Board | 6 | |
| Blue Ridge ABC Board | 30 | |
| Boiling Spring Lakes ABC Board | 6 | |
| Boone ABC Board | 18 | |
| Brunswick ABC Board | 6 +6 | |
| Brunswick County ABC Board | 12 | |
| Calabash ABC Board | 6 | |
| Carteret County ABC Board | 42 +42 | |
| Caswell County ABC Board | 6 | |
| Catawba County ABC Board | 48 +48 | |
| Chatham County ABC Board | 18 | |
| Cherryville ABC Board | 6 | |
| Columbus ABC Board | 6 | |
| Concord ABC Board | 48 | |
| Cramerton ABC Board | 12 | |
| Craven County ABC Board | 30 | |
| Cumberland County ABC Board | 90 +90 | |
| Currituck County ABC Board | 36 | |
| Davidson County ABC Board | 18 +18 | |
| Dunn ABC Board | 6 +6 | |
| Durham County ABC Board | 90 | |
| Eden ABC Board | 6 | |
| Edgecombe County ABC Board | 18 | |
| Fletcher ABC Board | 6 | |
| Forest City ABC Board | 6 | |
| Gastonia ABC Board | 30 | |
| Gates County ABC Board | 6 | |
| Gibsonville ABC Board | 6 | |
| Greensboro ABC Board | 108 | |
| Halifax County ABC Board | 18 +18 | |
| Indian Trail ABC Board | 18 | |
| Johnston County ABC Board | 48 | |
| Kings Mountain ABC Board | 6 | |
| Lake Lure ABC Board | 6 | |
| Lake Waccamaw ABC Board | 6 +6 | |
| Lenoir County ABC Board | 18 | |
| Liberty ABC Board | 6 | |
| Lincolnton ABC Board | 12 | |
| Locust ABC Board | 12 | |
| Madison ABC Board | 6 | |
| Marshville ABC Board | 6 | |
| Martin County ABC Board | 12 | |
| Mecklenburg County ABC Board | 240 | |
| Mocksville Cooleemee ABC Board | 6 | |
| Monroe ABC Board | 18 | |
| Moore County ABC Board | 36 +36 | |
| Mooresville ABC Board | 36 | |
| Nash County ABC Board | 30 | |
| New Hanover County ABC Board | 96 | |
| Norwood ABC Board | 6 | |
| Ocean Isle Beach ABC Board | 6 | |
| Onslow County ABC Board | 48 | |
| Orange County ABC Board | 54 | |
| Pender County ABC Board | 24 +24 | |
| Pitt County ABC Board | 54 | |
| Pittsboro ABC Board | 6 | |
| Ramseur ABC Board | 6 | |
| Randleman ABC Board | 6 | |
| Reidsville ABC Board | 6 | |
| Rockingham ABC Board | 6 | |
| Rutherfordton ABC Board | 6 | |
| Sanford ABC Board | 24 +24 | |
| Siler City ABC Board | 6 | |
| Southport ABC Board | 18 | |
| Stokes Municipal ABC Board | 6 | |
| Sunset Beach ABC Board | 6 | |
| Tabor City ABC Board | 6 | |
| Thomasville ABC Board | 12 | |
| Troutman ABC Board | 6 | |
| Tryon ABC Board | 6 | |
| Vance County ABC Board | 18 | |
| Wake County ABC Board | 210 | |
| Waxhaw ABC Board | 12 | |
| Wayne County ABC Board | 30 | |
| Waynesville ABC Board | 12 | |
| Weaverville ABC Board | 12 | |
| Wilson County ABC Board | 30 | |
| Youngsville ABC Board | 18 | |
| + | Stagg Bourbon .75L |
1080
All Boards
+162
|
| Alamance Municipal ABC Board | 18 | |
| Asheboro ABC Board | 6 | |
| Asheville ABC Board | 42 | |
| Beaufort County ABC Board | 6 | |
| Belmont ABC Board | 6 | |
| Bertie County ABC Board | 6 | |
| Bessemer City ABC Board | 6 | |
| Blue Ridge ABC Board | 12 | |
| Boiling Spring Lakes ABC Board | 6 | |
| Boone ABC Board | 6 | |
| Brunswick ABC Board | 6 +6 | |
| Brunswick County ABC Board | 6 | |
| Calabash ABC Board | 6 | |
| Carteret County ABC Board | 18 +18 | |
| Caswell County ABC Board | 6 | |
| Catawba County ABC Board | 24 +24 | |
| Chatham County ABC Board | 6 | |
| Cherryville ABC Board | 6 | |
| Columbus ABC Board | 6 | |
| Concord ABC Board | 24 | |
| Cramerton ABC Board | 6 | |
| Craven County ABC Board | 12 | |
| Cumberland County ABC Board | 48 +48 | |
| Currituck County ABC Board | 6 | |
| Davidson County ABC Board | 6 +6 | |
| Dunn ABC Board | 6 +6 | |
| Durham County ABC Board | 48 | |
| Eden ABC Board | 6 | |
| Edgecombe County ABC Board | 6 | |
| Fletcher ABC Board | 6 | |
| Forest City ABC Board | 6 | |
| Gastonia ABC Board | 12 | |
| Gates County ABC Board | 6 | |
| Gibsonville ABC Board | 6 | |
| Greensboro ABC Board | 66 | |
| Halifax County ABC Board | 6 +6 | |
| Indian Trail ABC Board | 6 | |
| Johnston County ABC Board | 24 | |
| Kings Mountain ABC Board | 6 | |
| Lake Lure ABC Board | 6 | |
| Lake Waccamaw ABC Board | 6 +6 | |
| Lenoir County ABC Board | 6 | |
| Liberty ABC Board | 6 | |
| Lincolnton ABC Board | 6 | |
| Locust ABC Board | 6 | |
| Madison ABC Board | 6 | |
| Marshville ABC Board | 6 | |
| Martin County ABC Board | 12 | |
| Mecklenburg County ABC Board | 144 | |
| Mocksville Cooleemee ABC Board | 6 | |
| Monroe ABC Board | 6 | |
| Moore County ABC Board | 18 +18 | |
| Mooresville ABC Board | 18 | |
| Nash County ABC Board | 18 | |
| New Hanover County ABC Board | 60 | |
| Norwood ABC Board | 6 | |
| Ocean Isle Beach ABC Board | 6 | |
| Onslow County ABC Board | 24 | |
| Orange County ABC Board | 24 | |
| Pender County ABC Board | 12 +12 | |
| Pitt County ABC Board | 24 | |
| Pittsboro ABC Board | 6 | |
| Ramseur ABC Board | 6 | |
| Randleman ABC Board | 6 | |
| Reidsville ABC Board | 6 | |
| Rockingham ABC Board | 6 | |
| Rutherfordton ABC Board | 6 | |
| Sanford ABC Board | 12 +12 | |
| Siler City ABC Board | 6 | |
| Southport ABC Board | 6 | |
| Stokes Municipal ABC Board | 6 | |
| Sunset Beach ABC Board | 6 | |
| Thomasville ABC Board | 6 | |
| Troutman ABC Board | 6 | |
| Tryon ABC Board | 6 | |
| Vance County ABC Board | 6 | |
| Waxhaw ABC Board | 6 | |
| Wayne County ABC Board | 12 | |
| Waynesville ABC Board | 6 | |
| Weaverville ABC Board | 6 | |
| Wilson County ABC Board | 12 | |
| Youngsville ABC Board | 6 | |
| + | E.H. Taylor Jr. Small Batch .75L |
936
All Boards
+114
|
| Alamance Municipal ABC Board | 12 | |
| Asheboro ABC Board | 6 | |
| Asheville ABC Board | 30 | |
| Beaufort County ABC Board | 6 | |
| Belmont ABC Board | 6 | |
| Bertie County ABC Board | 6 | |
| Blue Ridge ABC Board | 6 | |
| Boiling Spring Lakes ABC Board | 6 | |
| Boone ABC Board | 6 | |
| Brunswick County ABC Board | 6 | |
| Calabash ABC Board | 6 | |
| Carteret County ABC Board | 12 +12 | |
| Caswell County ABC Board | 6 | |
| Catawba County ABC Board | 18 +18 | |
| Chatham County ABC Board | 6 | |
| Cherryville ABC Board | 6 | |
| Cramerton ABC Board | 6 | |
| Craven County ABC Board | 12 | |
| Cumberland County ABC Board | 36 +36 | |
| Currituck County ABC Board | 6 | |
| Davidson County ABC Board | 6 +6 | |
| Dunn ABC Board | 6 +6 | |
| Eden ABC Board | 6 | |
| Edgecombe County ABC Board | 6 | |
| Fletcher ABC Board | 6 | |
| Forest City ABC Board | 6 | |
| Gastonia ABC Board | 12 | |
| Gibsonville ABC Board | 6 | |
| Greensboro ABC Board | 48 | |
| Halifax County ABC Board | 6 +6 | |
| Indian Trail ABC Board | 6 | |
| Johnston County ABC Board | 18 | |
| Kings Mountain ABC Board | 6 | |
| Lake Lure ABC Board | 6 | |
| Lenoir County ABC Board | 6 | |
| Liberty ABC Board | 6 | |
| Lincolnton ABC Board | 6 | |
| Locust ABC Board | 6 | |
| Madison ABC Board | 6 | |
| Marshville ABC Board | 6 | |
| Martin County ABC Board | 6 | |
| Mecklenburg County ABC Board | 132 | |
| Mocksville Cooleemee ABC Board | 6 | |
| Monroe ABC Board | 6 | |
| Moore County ABC Board | 12 +12 | |
| Mooresville ABC Board | 12 | |
| Nash County ABC Board | 12 | |
| New Hanover County ABC Board | 42 | |
| Norwood ABC Board | 6 | |
| Ocean Isle Beach ABC Board | 6 | |
| Onslow County ABC Board | 18 | |
| Orange County ABC Board | 18 | |
| Pender County ABC Board | 6 +6 | |
| Pitt County ABC Board | 18 | |
| Pittsboro ABC Board | 6 | |
| Randleman ABC Board | 6 | |
| Reidsville ABC Board | 6 | |
| Rockingham ABC Board | 6 | |
| Rutherfordton ABC Board | 6 | |
| Sanford ABC Board | 6 +6 | |
| Siler City ABC Board | 6 | |
| Southport ABC Board | 6 | |
| Stokes Municipal ABC Board | 6 | |
| Sunset Beach ABC Board | 6 | |
| Thomasville ABC Board | 6 | |
| Troutman ABC Board | 6 | |
| Vance County ABC Board | 6 | |
| Wake County ABC Board | 120 | |
| Waxhaw ABC Board | 6 | |
| Wayne County ABC Board | 12 | |
| Waynesville ABC Board | 6 | |
| Weaverville ABC Board | 12 +6 | |
| Wilson County ABC Board | 12 | |
| Youngsville ABC Board | 6 | |
| + | Weller Special Reserve .75L |
492
All Boards
+72
|
| Asheboro ABC Board | 12 | |
| Asheville ABC Board | 12 | |
| Bertie County ABC Board | 12 | |
| Bessemer City ABC Board | 12 | |
| Blue Ridge ABC Board | 12 | |
| Brunswick ABC Board | 12 +12 | |
| Carteret County ABC Board | 12 +12 | |
| Caswell County ABC Board | 12 | |
| Catawba County ABC Board | 12 +12 | |
| Chatham County ABC Board | 12 | |
| Cherryville ABC Board | 12 | |
| Craven County ABC Board | 12 | |
| Davidson County ABC Board | 12 +12 | |
| Dunn ABC Board | 12 +12 | |
| Fletcher ABC Board | 12 | |
| Forest City ABC Board | 12 | |
| Gates County ABC Board | 12 | |
| Gibsonville ABC Board | 12 | |
| Greensboro ABC Board | 12 | |
| High Point ABC Board | 12 | |
| Indian Trail ABC Board | 12 | |
| Johnston County ABC Board | 12 | |
| Liberty ABC Board | 12 | |
| Locust ABC Board | 12 | |
| Marshville ABC Board | 12 | |
| Martin County ABC Board | 12 | |
| Mecklenburg County ABC Board | 12 | |
| Mocksville Cooleemee ABC Board | 12 | |
| Monroe ABC Board | 12 | |
| Moore County ABC Board | 12 +12 | |
| Onslow County ABC Board | 12 | |
| Pitt County ABC Board | 12 | |
| Pittsboro ABC Board | 12 | |
| Randleman ABC Board | 12 | |
| Siler City ABC Board | 12 | |
| Southport ABC Board | 12 | |
| Thomasville ABC Board | 12 | |
| Wayne County ABC Board | 12 | |
| Weaverville ABC Board | 12 | |
| Wingate ABC Board | 12 | |
| Youngsville ABC Board | 12 | |
| + | Weller Antique 107 (BTB) .75L |
324
All Boards
|
| Wake County ABC Board | 324 | |
| + | Old Fitzgerald 7Y BIB 700ML |
306
All Boards
|
| Asheboro ABC Board | 30 | |
| Dare County ABC Board | 18 | |
| Lake Waccamaw ABC Board | 6 | |
| Lenoir County ABC Board | 18 | |
| Martin County ABC Board | 18 | |
| New Hanover County ABC Board | 210 | |
| Yadkin Valley ABC Board | 6 | |
| + | Weller Antique 107 .75L |
240
All Boards
+24
|
| Bessemer City ABC Board | 12 | |
| Cherryville ABC Board | 12 | |
| Craven County ABC Board | 12 | |
| Dunn ABC Board | 12 +12 | |
| Fletcher ABC Board | 12 | |
| Forest City ABC Board | 12 | |
| Indian Trail ABC Board | 12 | |
| Locust ABC Board | 12 | |
| Marshville ABC Board | 12 | |
| Mecklenburg County ABC Board | 12 | |
| Mocksville Cooleemee ABC Board | 12 | |
| Moore County ABC Board | 12 +12 | |
| New Hanover County ABC Board | 12 | |
| Onslow County ABC Board | 12 | |
| Pitt County ABC Board | 12 | |
| Siler City ABC Board | 12 | |
| Thomasville ABC Board | 12 | |
| Wayne County ABC Board | 12 | |
| Weaverville ABC Board | 12 | |
| Youngsville ABC Board | 12 | |
| + | E.H. Taylor Jr. Barrel Proof Bourbon .75L |
18
All Boards
|
| Martin County ABC Board | 6 | |
| New Hanover County ABC Board | 12 | |
| + | E.H. Taylor Jr. Single Barrel Bourbon .75L |
18
All Boards
|
| Martin County ABC Board | 6 | |
| New Hanover County ABC Board | 12 | |
| + | Weller 12Y .75L |
12
All Boards
|
| New Hanover County ABC Board | 12 | |
| + | Weller CYPB .75L |
6
All Boards
|
| New Hanover County ABC Board | 6 | |
| + | Weller Full Proof .75L |
6
All Boards
|
| New Hanover County ABC Board | 6 |
| Product | NC Code | Warehouse Bottles | Shipped Bottles | Net | Note |
|---|---|---|---|---|---|
| Blanton's Gold Bourbon | 19730 | N/A | 0 | N/A | No BPC mapping |
| Blanton's Single Barrel | 27090 | N/A | 1,668 | N/A | No BPC mapping |
| Blanton's Straight From The Barrel | 19659 | N/A | 0 | N/A | No BPC mapping |
| Bomberger's Declaration KSB | 20371 | N/A | 0 | N/A | No BPC mapping |
| Buffalo Trace Bourbon Cream .75L | 20624 | N/A | 1,152 | N/A | No BPC mapping |
| Buffalo Trace KY Straight Bourbon 1.00L | 18366 | N/A | 9,588 | N/A | No BPC mapping |
| Buffalo Trace KY Straight Bourbon .75L | 20611 | N/A | 15,252 | N/A | No BPC mapping |
| Buffalo Trace White Dog Mash .375L | 62059 | N/A | 384 | N/A | No BPC mapping |
| December 27, 2025 | 7700 | N/A | 0 | N/A | No BPC mapping |
| December 27, 2025 | 1275 | N/A | 0 | N/A | No BPC mapping |
| December 27, 2025 | 10775 | N/A | 0 | N/A | No BPC mapping |
| December 27, 2025 | 1075 | N/A | 0 | N/A | No BPC mapping |
| E.H. Taylor Jr. Barrel Proof Bourbon | 25071 | N/A | 0 | N/A | No BPC mapping |
| E.H. Taylor Jr. Single Barrel Bourbon | 20192 | N/A | 0 | N/A | No BPC mapping |
| E.H. Taylor Jr. Small Batch | 20581 | N/A | 816 | N/A | No BPC mapping |
| E.H. Taylor Jr. Straight Rye Whiskey | 20582 | N/A | 0 | N/A | No BPC mapping |
| Eagle Rare 10Y | 27169 | N/A | 5,994 | N/A | No BPC mapping |
| Old Fitzgerald 7Y BIB | 22225 | N/A | 0 | N/A | No BPC mapping |
| Old Fitzgerald BIB 10Y Decanter | 18344 | N/A | 0 | N/A | No BPC mapping |
| Old Fitzgerald BIB 10Y Decanter | 18784 | N/A | 0 | N/A | No BPC mapping |
| Old Forester President's Choice | 17764 | N/A | 0 | N/A | No BPC mapping |
| Old Forester President's Choice Rye | 17765 | N/A | 0 | N/A | No BPC mapping |
| Stagg Bourbon | 20595 | N/A | 6 | N/A | No BPC mapping |
| Weller 12Y | 18585 | N/A | 0 | N/A | No BPC mapping |
| Weller 12Y | 25555 | N/A | 36 | N/A | No BPC mapping |
| Weller Antique 107 | 25568 | N/A | 24 | N/A | No BPC mapping |
| Weller Antique 107 (BTB) | 17666 | N/A | 0 | N/A | No BPC mapping |
| Weller CYPB | 20186 | N/A | 0 | N/A | No BPC mapping |
| Weller Full Proof | 19791 | N/A | 18 | N/A | No BPC mapping |
| Weller Single Barrel | 19710 | N/A | 0 | N/A | No BPC mapping |
| Weller Special Reserve | 17526 | N/A | 0 | N/A | No BPC mapping |
| Weller Special Reserve | 19450 | N/A | 696 | N/A | No BPC mapping |