
| Product | Total Bottles | |
|---|---|---|
| + | Eagle Rare 10Y .75L |
5760
All Boards
+2784
|
| Alamance Municipal ABC Board | 120 | |
| Asheboro ABC Board | 48 | |
| Asheville ABC Board | 252 | |
| Beaufort County ABC Board | 54 | |
| Brunswick County ABC Board | 48 +48 | |
| Camden County ABC Board | 30 | |
| Catawba County ABC Board | 120 | |
| Chatham County ABC Board | 54 | |
| Concord ABC Board | 174 | |
| Cramerton ABC Board | 42 +42 | |
| Craven County ABC Board | 108 | |
| Dobson ABC Board | 18 +18 | |
| Durham County ABC Board | 378 +258 | |
| Edgecombe County ABC Board | 54 +54 | |
| Gastonia ABC Board | 114 +114 | |
| Gibsonville ABC Board | 36 +36 | |
| Granville County ABC Board | 0 | |
| Greensboro ABC Board | 420 +420 | |
| Hertford ABC Board | 24 | |
| High Point ABC Board | 126 +126 | |
| Johnston County ABC Board | 138 | |
| Kings Mountain ABC Board | 0 | |
| Lenoir County ABC Board | 54 | |
| Lexington ABC Board | 54 | |
| Liberty ABC Board | 24 | |
| Lincoln County ABC Board | 54 +54 | |
| Mecklenburg County ABC Board | 840 +840 | |
| Mocksville Cooleemee ABC Board | 36 | |
| Montgomery ABC Board | 0 | |
| Mount Airy ABC Board | 36 +36 | |
| Mount Pleasant ABC Board | 18 +18 | |
| Nash County ABC Board | 114 +114 | |
| New Hanover County ABC Board | 330 +330 | |
| Norwood ABC Board | 18 +18 | |
| Oak Island ABC Board | 12 | |
| Onslow County ABC Board | 138 | |
| Orange County ABC Board | 162 | |
| Pitt County ABC Board | 174 | |
| Pittsboro ABC Board | 30 | |
| Ramseur ABC Board | 18 | |
| Randleman ABC Board | 72 | |
| Shelby ABC Board | 0 | |
| Siler City ABC Board | 30 | |
| Southport ABC Board | 54 +54 | |
| Statesville ABC Board | 54 | |
| Thomasville ABC Board | 48 | |
| Troutman ABC Board | 36 | |
| Valdese ABC Board | 30 +30 | |
| Wadesboro ABC Board | 30 +30 | |
| Wake County ABC Board | 780 | |
| Wayne County ABC Board | 108 +108 | |
| Woodfin ABC Board | 12 | |
| Yadkin Valley ABC Board | 36 +36 | |
| + | Blanton's Single Barrel .75L |
1644
All Boards
+786
|
| Alamance Municipal ABC Board | 42 | |
| Asheboro ABC Board | 12 | |
| Asheville ABC Board | 78 | |
| Beaufort County ABC Board | 18 | |
| Brunswick County ABC Board | 12 +12 | |
| Camden County ABC Board | 6 | |
| Catawba County ABC Board | 18 | |
| Chatham County ABC Board | 18 | |
| Concord ABC Board | 54 | |
| Craven County ABC Board | 30 | |
| Dobson ABC Board | 6 +6 | |
| Durham County ABC Board | 108 +90 | |
| Edgecombe County ABC Board | 18 +18 | |
| Gastonia ABC Board | 30 +30 | |
| Gibsonville ABC Board | 6 +6 | |
| Granville County ABC Board | 0 | |
| Greensboro ABC Board | 108 +108 | |
| Hertford ABC Board | 6 | |
| High Point ABC Board | 48 +48 | |
| Johnston County ABC Board | 48 | |
| Kings Mountain ABC Board | 0 | |
| Lenoir County ABC Board | 18 | |
| Lexington ABC Board | 18 | |
| Liberty ABC Board | 6 | |
| Lincoln County ABC Board | 18 +18 | |
| Mecklenburg County ABC Board | 240 +240 | |
| Mocksville Cooleemee ABC Board | 6 | |
| Montgomery ABC Board | 0 | |
| Moore County ABC Board | 6 | |
| Mount Airy ABC Board | 6 +6 | |
| Mount Pleasant ABC Board | 6 +6 | |
| Nash County ABC Board | 30 +30 | |
| New Hanover County ABC Board | 96 +96 | |
| Norwood ABC Board | 6 +6 | |
| Onslow County ABC Board | 48 | |
| Orange County ABC Board | 54 | |
| Pitt County ABC Board | 54 | |
| Pittsboro ABC Board | 6 | |
| Ramseur ABC Board | 6 | |
| Randleman ABC Board | 24 | |
| Shelby ABC Board | 0 | |
| Siler City ABC Board | 6 | |
| Southport ABC Board | 18 +18 | |
| Statesville ABC Board | 18 | |
| Stokes Municipal ABC Board | 6 | |
| Thomasville ABC Board | 12 | |
| Troutman ABC Board | 6 | |
| Valdese ABC Board | 6 +6 | |
| Wadesboro ABC Board | 6 +6 | |
| Wake County ABC Board | 216 | |
| Wayne County ABC Board | 30 +30 | |
| Yadkin Valley ABC Board | 6 +6 | |
| + | Old Fitzgerald 7Y BIB 700ML |
1464
All Boards
+762
|
| Alamance Municipal ABC Board | 36 | |
| Asheboro ABC Board | 12 | |
| Asheville ABC Board | 66 | |
| Beaufort County ABC Board | 12 | |
| Brunswick County ABC Board | 12 +12 | |
| Chatham County ABC Board | 18 | |
| Concord ABC Board | 42 | |
| Cramerton ABC Board | 6 +6 | |
| Craven County ABC Board | 18 | |
| Dobson ABC Board | 6 +6 | |
| Durham County ABC Board | 72 +72 | |
| Edgecombe County ABC Board | 12 +12 | |
| Gastonia ABC Board | 24 +24 | |
| Gibsonville ABC Board | 6 +6 | |
| Greensboro ABC Board | 90 +90 | |
| High Point ABC Board | 36 +36 | |
| Johnston County ABC Board | 36 | |
| Lenoir County ABC Board | 12 | |
| Lexington ABC Board | 12 | |
| Liberty ABC Board | 6 | |
| Lincoln County ABC Board | 18 +18 | |
| Mecklenburg County ABC Board | 300 +300 | |
| Mocksville Cooleemee ABC Board | 6 | |
| Mount Airy ABC Board | 6 +6 | |
| Mount Pleasant ABC Board | 6 +6 | |
| Nash County ABC Board | 24 +24 | |
| New Hanover County ABC Board | 84 +84 | |
| Norwood ABC Board | 6 +6 | |
| Onslow County ABC Board | 36 | |
| Orange County ABC Board | 42 | |
| Pilot Mountain ABC Board | 6 +6 | |
| Pitt County ABC Board | 42 | |
| Pittsboro ABC Board | 6 | |
| Ramseur ABC Board | 6 | |
| Randleman ABC Board | 6 | |
| Siler City ABC Board | 6 | |
| Southport ABC Board | 12 +12 | |
| Statesville ABC Board | 18 | |
| Thomasville ABC Board | 12 | |
| Troutman ABC Board | 6 | |
| Valdese ABC Board | 6 +6 | |
| Wadesboro ABC Board | 6 +6 | |
| Wake County ABC Board | 246 | |
| Wayne County ABC Board | 18 +18 | |
| Yadkin Valley ABC Board | 6 +6 | |
| + | E.H. Taylor Jr. Small Batch .75L |
1206
All Boards
+630
|
| Alamance Municipal ABC Board | 24 | |
| Asheboro ABC Board | 6 | |
| Asheville ABC Board | 48 | |
| Beaufort County ABC Board | 6 | |
| Brunswick County ABC Board | 6 +6 | |
| Catawba County ABC Board | 12 | |
| Chatham County ABC Board | 6 | |
| Concord ABC Board | 36 | |
| Cramerton ABC Board | 6 +6 | |
| Craven County ABC Board | 18 | |
| Dobson ABC Board | 6 +6 | |
| Durham County ABC Board | 72 +60 | |
| Edgecombe County ABC Board | 6 +6 | |
| Gastonia ABC Board | 18 +18 | |
| Gibsonville ABC Board | 6 +6 | |
| Granville County ABC Board | 0 | |
| Greensboro ABC Board | 84 +84 | |
| High Point ABC Board | 30 +30 | |
| Johnston County ABC Board | 30 | |
| Kings Mountain ABC Board | 0 | |
| Lenoir County ABC Board | 6 | |
| Lexington ABC Board | 6 | |
| Liberty ABC Board | 6 | |
| Lincoln County ABC Board | 6 +6 | |
| Mecklenburg County ABC Board | 252 +252 | |
| Mocksville Cooleemee ABC Board | 6 | |
| Montgomery ABC Board | 0 | |
| Mount Airy ABC Board | 6 +6 | |
| Mount Pleasant ABC Board | 6 +6 | |
| Nash County ABC Board | 18 +18 | |
| New Hanover County ABC Board | 72 +72 | |
| Norwood ABC Board | 6 +6 | |
| Onslow County ABC Board | 30 | |
| Orange County ABC Board | 30 | |
| Pitt County ABC Board | 36 | |
| Pittsboro ABC Board | 6 | |
| Ramseur ABC Board | 6 | |
| Randleman ABC Board | 6 | |
| Shelby ABC Board | 0 | |
| Siler City ABC Board | 6 | |
| Southport ABC Board | 6 +6 | |
| Statesville ABC Board | 6 | |
| Thomasville ABC Board | 6 | |
| Troutman ABC Board | 6 | |
| Valdese ABC Board | 6 +6 | |
| Wadesboro ABC Board | 6 +6 | |
| Wake County ABC Board | 216 | |
| Wayne County ABC Board | 18 +18 | |
| Yadkin Valley ABC Board | 6 +6 | |
| + | Stagg Bourbon .75L |
918
All Boards
+462
|
| Alamance Municipal ABC Board | 18 | |
| Asheboro ABC Board | 6 | |
| Asheville ABC Board | 36 | |
| Beaufort County ABC Board | 6 | |
| Brunswick County ABC Board | 6 +6 | |
| Camden County ABC Board | 6 | |
| Catawba County ABC Board | 12 | |
| Chatham County ABC Board | 6 | |
| Concord ABC Board | 24 | |
| Cramerton ABC Board | 6 +6 | |
| Craven County ABC Board | 12 | |
| Dobson ABC Board | 6 +6 | |
| Durham County ABC Board | 54 +42 | |
| Edgecombe County ABC Board | 6 +6 | |
| Gastonia ABC Board | 12 +12 | |
| Gibsonville ABC Board | 6 +6 | |
| Granville County ABC Board | 0 | |
| Greensboro ABC Board | 66 +66 | |
| Hertford ABC Board | 6 | |
| High Point ABC Board | 24 +24 | |
| Johnston County ABC Board | 24 | |
| Kings Mountain ABC Board | 0 | |
| Lenoir County ABC Board | 6 | |
| Lexington ABC Board | 6 | |
| Liberty ABC Board | 6 | |
| Lincoln County ABC Board | 6 +6 | |
| Mecklenburg County ABC Board | 162 +162 | |
| Mocksville Cooleemee ABC Board | 6 | |
| Montgomery ABC Board | 0 | |
| Mooresville ABC Board | 18 | |
| Mount Airy ABC Board | 6 +6 | |
| Mount Pleasant ABC Board | 6 +6 | |
| Nash County ABC Board | 18 +18 | |
| New Hanover County ABC Board | 48 +48 | |
| Norwood ABC Board | 6 +6 | |
| Onslow County ABC Board | 18 | |
| Orange County ABC Board | 24 | |
| Pitt County ABC Board | 24 | |
| Pittsboro ABC Board | 6 | |
| Ramseur ABC Board | 6 | |
| Randleman ABC Board | 12 | |
| Shelby ABC Board | 0 | |
| Siler City ABC Board | 6 | |
| Southport ABC Board | 6 +6 | |
| Statesville ABC Board | 6 | |
| Thomasville ABC Board | 6 | |
| Troutman ABC Board | 6 | |
| Valdese ABC Board | 6 +6 | |
| Wadesboro ABC Board | 6 +6 | |
| Wake County ABC Board | 132 | |
| Wayne County ABC Board | 12 +12 | |
| Yadkin Valley ABC Board | 6 +6 | |
| + | E.H. Taylor Jr. Barrel Proof Bourbon .75L |
858
All Boards
+444
|
| Alamance Municipal ABC Board | 18 | |
| Asheboro ABC Board | 6 | |
| Asheville ABC Board | 36 | |
| Beaufort County ABC Board | 6 | |
| Brunswick County ABC Board | 6 +6 | |
| Catawba County ABC Board | 12 | |
| Chatham County ABC Board | 6 | |
| Concord ABC Board | 24 | |
| Cramerton ABC Board | 6 +6 | |
| Craven County ABC Board | 12 | |
| Dobson ABC Board | 6 +6 | |
| Durham County ABC Board | 48 +48 | |
| Edgecombe County ABC Board | 6 +6 | |
| Gastonia ABC Board | 6 +6 | |
| Gibsonville ABC Board | 6 +6 | |
| Greensboro ABC Board | 60 +60 | |
| High Point ABC Board | 24 +24 | |
| Johnston County ABC Board | 24 | |
| Lenoir County ABC Board | 6 | |
| Lexington ABC Board | 6 | |
| Liberty ABC Board | 6 | |
| Lincoln County ABC Board | 6 +6 | |
| Mecklenburg County ABC Board | 150 +150 | |
| Mocksville Cooleemee ABC Board | 6 | |
| Mount Airy ABC Board | 6 +6 | |
| Mount Pleasant ABC Board | 6 +6 | |
| Nash County ABC Board | 18 +18 | |
| New Hanover County ABC Board | 48 +48 | |
| Norwood ABC Board | 6 +6 | |
| Onslow County ABC Board | 24 | |
| Orange County ABC Board | 24 | |
| Pitt County ABC Board | 24 | |
| Pittsboro ABC Board | 6 | |
| Ramseur ABC Board | 6 | |
| Randleman ABC Board | 6 | |
| Siler City ABC Board | 6 | |
| Southport ABC Board | 6 +6 | |
| Statesville ABC Board | 6 | |
| Thomasville ABC Board | 6 | |
| Troutman ABC Board | 6 | |
| Valdese ABC Board | 6 +6 | |
| Wadesboro ABC Board | 6 +6 | |
| Wake County ABC Board | 132 | |
| Wayne County ABC Board | 12 +12 | |
| Yadkin Valley ABC Board | 6 +6 | |
| + | Weller CYPB .75L |
690
All Boards
+354
|
| Alamance Municipal ABC Board | 12 | |
| Asheville ABC Board | 30 | |
| Beaufort County ABC Board | 6 | |
| Catawba County ABC Board | 12 | |
| Chatham County ABC Board | 6 | |
| Concord ABC Board | 18 | |
| Craven County ABC Board | 24 | |
| Durham County ABC Board | 48 +36 | |
| Edgecombe County ABC Board | 6 +6 | |
| Gastonia ABC Board | 12 +12 | |
| Greensboro ABC Board | 48 +48 | |
| High Point ABC Board | 18 +18 | |
| Johnston County ABC Board | 18 | |
| Lenoir County ABC Board | 6 | |
| Lexington ABC Board | 6 | |
| Liberty ABC Board | 6 | |
| Lincoln County ABC Board | 6 +6 | |
| Mecklenburg County ABC Board | 132 +132 | |
| Mount Pleasant ABC Board | 6 +6 | |
| Nash County ABC Board | 12 +12 | |
| New Hanover County ABC Board | 42 +42 | |
| Norwood ABC Board | 6 +6 | |
| Onslow County ABC Board | 18 | |
| Orange County ABC Board | 18 | |
| Pitt County ABC Board | 18 | |
| Pittsboro ABC Board | 6 | |
| Siler City ABC Board | 6 | |
| Southport ABC Board | 6 +6 | |
| Statesville ABC Board | 6 | |
| Valdese ABC Board | 6 +6 | |
| Wadesboro ABC Board | 6 +6 | |
| Wake County ABC Board | 108 | |
| Wayne County ABC Board | 12 +12 | |
| + | Weller Special Reserve .75L |
516
All Boards
+204
|
| Alamance Municipal ABC Board | 12 | |
| Asheboro ABC Board | 12 | |
| Asheville ABC Board | 12 | |
| Beaufort County ABC Board | 12 | |
| Brunswick County ABC Board | 12 +12 | |
| Catawba County ABC Board | 12 | |
| Chatham County ABC Board | 12 | |
| Concord ABC Board | 12 | |
| Cramerton ABC Board | 12 +12 | |
| Dobson ABC Board | 12 +12 | |
| Durham County ABC Board | 24 +12 | |
| Gibsonville ABC Board | 12 +12 | |
| Greensboro ABC Board | 12 +12 | |
| High Point ABC Board | 12 +12 | |
| Johnston County ABC Board | 12 | |
| Lenoir County ABC Board | 12 | |
| Lexington ABC Board | 12 | |
| Liberty ABC Board | 12 | |
| Lincoln County ABC Board | 12 +12 | |
| Mocksville Cooleemee ABC Board | 12 | |
| Morganton ABC Board | 12 +12 | |
| Mount Airy ABC Board | 12 +12 | |
| New Hanover County ABC Board | 12 +12 | |
| Norwood ABC Board | 12 +12 | |
| Onslow County ABC Board | 12 | |
| Orange County ABC Board | 12 | |
| Pilot Mountain ABC Board | 12 +12 | |
| Pitt County ABC Board | 12 | |
| Pittsboro ABC Board | 12 | |
| Randleman ABC Board | 60 | |
| Siler City ABC Board | 12 | |
| Southport ABC Board | 12 +12 | |
| Statesville ABC Board | 12 | |
| Thomasville ABC Board | 12 | |
| Troutman ABC Board | 12 | |
| Valdese ABC Board | 12 +12 | |
| Wadesboro ABC Board | 12 +12 | |
| Wayne County ABC Board | 12 +12 | |
| + | Weller Antique 107 .75L |
276
All Boards
+108
|
| Asheboro ABC Board | 12 | |
| Asheville ABC Board | 12 | |
| Catawba County ABC Board | 12 | |
| Chatham County ABC Board | 12 | |
| Cramerton ABC Board | 12 +12 | |
| Dobson ABC Board | 12 +12 | |
| Durham County ABC Board | 12 | |
| Gibsonville ABC Board | 12 +12 | |
| Greensboro ABC Board | 12 +12 | |
| Johnston County ABC Board | 12 | |
| Liberty ABC Board | 12 | |
| New Hanover County ABC Board | 12 +12 | |
| Onslow County ABC Board | 12 | |
| Pilot Mountain ABC Board | 12 +12 | |
| Pittsboro ABC Board | 12 | |
| Randleman ABC Board | 36 | |
| Siler City ABC Board | 12 | |
| Southport ABC Board | 12 +12 | |
| Thomasville ABC Board | 12 | |
| Valdese ABC Board | 12 +12 | |
| Wayne County ABC Board | 12 +12 | |
| + | Blanton's Gold Bourbon .75L |
192
All Boards
+90
|
| Alamance Municipal ABC Board | 6 | |
| Asheboro ABC Board | 6 | |
| Asheville ABC Board | 6 | |
| Beaufort County ABC Board | 6 | |
| Catawba County ABC Board | 6 | |
| Chatham County ABC Board | 6 | |
| Cramerton ABC Board | 6 +6 | |
| Dobson ABC Board | 6 +6 | |
| Durham County ABC Board | 12 +6 | |
| Gibsonville ABC Board | 6 +6 | |
| Greensboro ABC Board | 6 +6 | |
| Johnston County ABC Board | 6 | |
| Liberty ABC Board | 6 | |
| Lincoln County ABC Board | 6 +6 | |
| Mecklenburg County ABC Board | 6 +6 | |
| Mocksville Cooleemee ABC Board | 6 | |
| Moore County ABC Board | 0 | |
| Morganton ABC Board | 6 +6 | |
| Mount Airy ABC Board | 6 +6 | |
| New Hanover County ABC Board | 6 +6 | |
| Norwood ABC Board | 6 +6 | |
| Onslow County ABC Board | 6 | |
| Pilot Mountain ABC Board | 6 +6 | |
| Pitt County ABC Board | 6 | |
| Pittsboro ABC Board | 6 | |
| Randleman ABC Board | 6 | |
| Siler City ABC Board | 6 | |
| Southport ABC Board | 6 +6 | |
| Statesville ABC Board | 6 | |
| Thomasville ABC Board | 6 | |
| Valdese ABC Board | 6 +6 | |
| Wayne County ABC Board | 6 +6 | |
| + | Weller 12Y .75L |
36
All Boards
|
| Catawba County ABC Board | 12 | |
| Durham County ABC Board | 0 | |
| Randleman ABC Board | 24 | |
| + | Weller Full Proof .75L |
12
All Boards
|
| Durham County ABC Board | 6 | |
| Randleman ABC Board | 6 | |
| + | Old Forester President's Choice Rye 700ML |
6
All Boards
|
| Durham County ABC Board | 6 | |
| + | E.H. Taylor Jr. Single Barrel Bourbon .75L |
0
All Boards
|
| Shelby ABC Board | 0 |
| Product | NC Code | Warehouse Bottles | Shipped Bottles | Net | Note |
|---|---|---|---|---|---|
| Blanton's Gold Bourbon | 19730 | N/A | 0 | N/A | No BPC mapping |
| Blanton's Single Barrel | 27090 | N/A | 1,668 | N/A | No BPC mapping |
| Blanton's Straight From The Barrel | 19659 | N/A | 0 | N/A | No BPC mapping |
| Bomberger's Declaration KSB | 20371 | N/A | 0 | N/A | No BPC mapping |
| Buffalo Trace Bourbon Cream .75L | 20624 | N/A | 1,152 | N/A | No BPC mapping |
| Buffalo Trace KY Straight Bourbon 1.00L | 18366 | N/A | 9,588 | N/A | No BPC mapping |
| Buffalo Trace KY Straight Bourbon .75L | 20611 | N/A | 15,252 | N/A | No BPC mapping |
| Buffalo Trace White Dog Mash .375L | 62059 | N/A | 384 | N/A | No BPC mapping |
| E.H. Taylor Jr. Barrel Proof Bourbon | 25071 | N/A | 0 | N/A | No BPC mapping |
| E.H. Taylor Jr. Single Barrel Bourbon | 20192 | N/A | 0 | N/A | No BPC mapping |
| E.H. Taylor Jr. Small Batch | 20581 | N/A | 816 | N/A | No BPC mapping |
| E.H. Taylor Jr. Straight Rye Whiskey | 20582 | N/A | 0 | N/A | No BPC mapping |
| Eagle Rare 10Y | 27169 | N/A | 5,994 | N/A | No BPC mapping |
| October 22, 2025 | 7700 | N/A | 0 | N/A | No BPC mapping |
| October 22, 2025 | 1275 | N/A | 0 | N/A | No BPC mapping |
| October 22, 2025 | 10775 | N/A | 0 | N/A | No BPC mapping |
| October 22, 2025 | 1075 | N/A | 0 | N/A | No BPC mapping |
| Old Fitzgerald 7Y BIB | 22225 | N/A | 0 | N/A | No BPC mapping |
| Old Fitzgerald BIB 10Y Decanter | 18344 | N/A | 0 | N/A | No BPC mapping |
| Old Fitzgerald BIB 10Y Decanter | 18784 | N/A | 0 | N/A | No BPC mapping |
| Old Forester President's Choice | 17764 | N/A | 0 | N/A | No BPC mapping |
| Old Forester President's Choice Rye | 17765 | N/A | 0 | N/A | No BPC mapping |
| Stagg Bourbon | 20595 | N/A | 6 | N/A | No BPC mapping |
| Weller 12Y | 18585 | N/A | 0 | N/A | No BPC mapping |
| Weller 12Y | 25555 | N/A | 36 | N/A | No BPC mapping |
| Weller Antique 107 | 25568 | N/A | 24 | N/A | No BPC mapping |
| Weller Antique 107 (BTB) | 17666 | N/A | 0 | N/A | No BPC mapping |
| Weller CYPB | 20186 | N/A | 0 | N/A | No BPC mapping |
| Weller Full Proof | 19791 | N/A | 18 | N/A | No BPC mapping |
| Weller Single Barrel | 19710 | N/A | 0 | N/A | No BPC mapping |
| Weller Special Reserve | 19450 | N/A | 696 | N/A | No BPC mapping |