
| Product | Total Bottles | |
|---|---|---|
| + | Eagle Rare 10Y .75L |
4764
All Boards
+24
|
| Albemarle ABC Board | 0 | |
| Alexander County ABC Board | 18 | |
| Andrews ABC Board | 0 | |
| Belmont ABC Board | 48 | |
| Belville ABC Board | 24 | |
| Bertie County ABC Board | 18 | |
| Bessemer City ABC Board | 18 | |
| Black Mountain ABC Board | 42 | |
| Blowing Rock ABC Board | 0 | |
| Blue Ridge ABC Board | 84 | |
| Boiling Spring Lakes ABC Board | 24 | |
| Boone ABC Board | 0 | |
| Brevard ABC Board | 0 | |
| Brunswick County ABC Board | 48 | |
| Bryson City ABC Board | 0 | |
| Bunn ABC Board | 18 | |
| Calabash ABC Board | 36 | |
| Camden County ABC Board | 30 | |
| Caswell County ABC Board | 36 | |
| Chatham County ABC Board | 0 +6 | |
| Cherryville ABC Board | 24 | |
| Chowan County ABC Board | 30 | |
| Clay County ABC Board | 0 | |
| Clinton ABC Board | 36 | |
| Columbus ABC Board | 18 | |
| Concord ABC Board | 174 | |
| Currituck County ABC Board | 54 | |
| Dare County ABC Board | 126 | |
| Dunn ABC Board | 48 | |
| Eden ABC Board | 30 | |
| Fletcher ABC Board | 42 | |
| Forest City ABC Board | 42 | |
| Franklin ABC Board | 42 | |
| Franklinton ABC Board | 30 | |
| Gates County ABC Board | 18 | |
| Granite Falls ABC Board | 0 | |
| Granville County ABC Board | 54 | |
| Greene County ABC Board | 18 | |
| Greensboro ABC Board | 420 | |
| Hamlet ABC Board | 0 | |
| Hertford ABC Board | 24 | |
| Hertford County ABC Board | 36 | |
| High Country ABC Board | 0 | |
| Highlands ABC Board | 0 | |
| Hoke County ABC Board | 42 | |
| Hyde County ABC Board | 18 | |
| Indian Trail ABC Board | 54 | |
| Jackson County ABC Board | 54 | |
| Johnston County ABC Board | 138 | |
| Jones County ABC Board | 18 +18 | |
| Kenansville ABC Board | 18 | |
| Kings Mountain ABC Board | 30 | |
| Lake Lure ABC Board | 24 | |
| Lake Waccamaw ABC Board | 18 | |
| Lenoir City ABC Board | 0 | |
| Lenoir County ABC Board | 54 | |
| Lexington ABC Board | 54 | |
| Lincolnton ABC Board | 42 | |
| Locust ABC Board | 42 | |
| Louisburg ABC Board | 30 | |
| Madison ABC Board | 30 | |
| Maggie Valley ABC Board | 42 | |
| Marion ABC Board | 42 | |
| Martin County ABC Board | 36 | |
| Monroe ABC Board | 54 | |
| Montgomery ABC Board | 30 | |
| Mooresville ABC Board | 114 | |
| Morganton ABC Board | 48 | |
| Mount Holly ABC Board | 24 | |
| Mount Pleasant ABC Board | 18 | |
| Murphy ABC Board | 0 | |
| Newton Grove ABC Board | 18 | |
| North Wilkesboro ABC Board | 30 | |
| Northampton County ABC Board | 24 | |
| Oak Island ABC Board | 42 | |
| Ocean Isle Beach ABC Board | 42 | |
| Pamlico County ABC Board | 30 | |
| Pasquotank County ABC Board | 42 | |
| Person County ABC Board | 48 | |
| Ramseur ABC Board | 18 | |
| Randleman ABC Board | 36 | |
| Red Springs ABC Board | 0 | |
| Reidsville ABC Board | 36 | |
| Rockingham ABC Board | 42 | |
| Roseboro ABC Board | 24 | |
| Rutherfordton ABC Board | 30 | |
| Scotland County ABC Board | 0 | |
| Shallotte ABC Board | 36 | |
| Shelby ABC Board | 54 | |
| Sparta ABC Board | 30 | |
| Spruce Pine ABC Board | 30 | |
| Statesville ABC Board | 54 | |
| Stokes Municipal ABC Board | 30 | |
| Sunset Beach ABC Board | 30 | |
| Taylorsville ABC Board | 0 | |
| Triad Municipal ABC Board | 0 | |
| Tribal ABC Commission | 42 | |
| Tryon ABC Board | 18 | |
| Tyrrell County ABC Board | 18 | |
| Vance County ABC Board | 0 | |
| Wake County ABC Board | 780 | |
| Wallace ABC Board | 30 | |
| Warren County ABC Board | 42 | |
| Warsaw ABC Board | 18 | |
| Washington County ABC Board | 24 | |
| Waxhaw ABC Board | 48 | |
| Waynesville ABC Board | 42 | |
| Weaverville ABC Board | 42 | |
| West Jefferson ABC Board | 0 | |
| Wilkesboro ABC Board | 42 | |
| Wilson County ABC Board | 0 | |
| Wingate ABC Board | 48 | |
| Woodfin ABC Board | 6 | |
| Youngsville ABC Board | 54 | |
| + | Blanton's Single Barrel .75L |
1926
All Boards
+18
|
| Albemarle ABC Board | 0 | |
| Alexander County ABC Board | 12 | |
| Andrews ABC Board | 0 | |
| Belmont ABC Board | 18 | |
| Belville ABC Board | 24 | |
| Bertie County ABC Board | 12 | |
| Bessemer City ABC Board | 6 | |
| Black Mountain ABC Board | 6 | |
| Blowing Rock ABC Board | 0 | |
| Blue Ridge ABC Board | 36 | |
| Boiling Spring Lakes ABC Board | 12 | |
| Boone ABC Board | 0 | |
| Brevard ABC Board | 0 | |
| Brunswick ABC Board | 12 | |
| Brunswick County ABC Board | 18 | |
| Bryson City ABC Board | 0 | |
| Bunn ABC Board | 12 | |
| Burnsville ABC Board | 12 | |
| Calabash ABC Board | 12 | |
| Camden County ABC Board | 12 | |
| Caswell County ABC Board | 12 | |
| Cherryville ABC Board | 12 | |
| Chowan County ABC Board | 12 | |
| Clay County ABC Board | 0 | |
| Clinton ABC Board | 12 | |
| Columbus ABC Board | 12 | |
| Concord ABC Board | 90 | |
| Currituck County ABC Board | 24 | |
| Dare County ABC Board | 48 | |
| Dunn ABC Board | 18 | |
| Eden ABC Board | 12 | |
| Fletcher ABC Board | 12 | |
| Forest City ABC Board | 12 | |
| Franklin ABC Board | 6 | |
| Franklinton ABC Board | 12 | |
| Gates County ABC Board | 12 | |
| Granite Falls ABC Board | 0 | |
| Granville County ABC Board | 24 | |
| Greene County ABC Board | 12 +6 | |
| Greensboro ABC Board | 138 | |
| Hamlet ABC Board | 0 | |
| Hertford ABC Board | 12 | |
| Hertford County ABC Board | 12 | |
| High Country ABC Board | 0 | |
| Highlands ABC Board | 0 | |
| Hoke County ABC Board | 18 | |
| Hyde County ABC Board | 12 | |
| Indian Trail ABC Board | 24 | |
| Jackson County ABC Board | 24 | |
| Johnston County ABC Board | 66 | |
| Jones County ABC Board | 12 +12 | |
| Kenansville ABC Board | 6 | |
| Kings Mountain ABC Board | 12 | |
| Lake Lure ABC Board | 12 | |
| Lake Waccamaw ABC Board | 12 | |
| Lenoir City ABC Board | 0 | |
| Lenoir County ABC Board | 24 | |
| Lexington ABC Board | 24 | |
| Lincolnton ABC Board | 18 | |
| Locust ABC Board | 12 | |
| Louisburg ABC Board | 12 | |
| Madison ABC Board | 12 | |
| Maggie Valley ABC Board | 12 | |
| Marion ABC Board | 12 | |
| Martin County ABC Board | 12 | |
| Monroe ABC Board | 24 | |
| Montgomery ABC Board | 12 | |
| Mooresville ABC Board | 42 | |
| Morganton ABC Board | 18 | |
| Mount Holly ABC Board | 6 | |
| Mount Pleasant ABC Board | 12 | |
| Murphy ABC Board | 0 | |
| Newton Grove ABC Board | 12 | |
| North Wilkesboro ABC Board | 6 | |
| Northampton County ABC Board | 12 | |
| Oak Island ABC Board | 18 | |
| Ocean Isle Beach ABC Board | 12 | |
| Pamlico County ABC Board | 12 | |
| Pasquotank County ABC Board | 18 | |
| Person County ABC Board | 18 | |
| Pilot Mountain ABC Board | 6 | |
| Ramseur ABC Board | 12 | |
| Randleman ABC Board | 12 | |
| Red Springs ABC Board | 0 | |
| Reidsville ABC Board | 12 | |
| Rockingham ABC Board | 12 | |
| Roseboro ABC Board | 12 | |
| Rutherfordton ABC Board | 6 | |
| Scotland County ABC Board | 0 | |
| Shallotte ABC Board | 12 | |
| Shelby ABC Board | 24 | |
| Sparta ABC Board | 18 | |
| Spruce Pine ABC Board | 12 | |
| Statesville ABC Board | 24 | |
| Stokes Municipal ABC Board | 12 | |
| Sunset Beach ABC Board | 12 | |
| Taylorsville ABC Board | 0 | |
| Triad Municipal ABC Board | 0 | |
| Tribal ABC Commission | 18 | |
| Tryon ABC Board | 12 | |
| Tyrrell County ABC Board | 6 | |
| Vance County ABC Board | 0 | |
| Wake County ABC Board | 270 | |
| Wallace ABC Board | 12 | |
| Warren County ABC Board | 12 | |
| Warsaw ABC Board | 12 | |
| Washington County ABC Board | 18 | |
| Waxhaw ABC Board | 18 | |
| Waynesville ABC Board | 18 | |
| Weaverville ABC Board | 18 | |
| West Jefferson ABC Board | 0 | |
| Wilkesboro ABC Board | 12 | |
| Wilson County ABC Board | 0 | |
| Wingate ABC Board | 12 | |
| Woodfin ABC Board | 12 | |
| Youngsville ABC Board | 24 | |
| + | E.H. Taylor Jr. Small Batch .75L |
912
All Boards
+6
|
| Albemarle ABC Board | 0 | |
| Alexander County ABC Board | 6 | |
| Andrews ABC Board | 0 | |
| Belmont ABC Board | 6 | |
| Belville ABC Board | 6 | |
| Bertie County ABC Board | 6 | |
| Bessemer City ABC Board | 6 | |
| Black Mountain ABC Board | 6 | |
| Blowing Rock ABC Board | 0 | |
| Blue Ridge ABC Board | 18 | |
| Boiling Spring Lakes ABC Board | 6 | |
| Boone ABC Board | 0 | |
| Brevard ABC Board | 0 | |
| Brunswick ABC Board | 6 | |
| Brunswick County ABC Board | 6 | |
| Bryson City ABC Board | 0 | |
| Bunn ABC Board | 6 | |
| Burnsville ABC Board | 6 | |
| Calabash ABC Board | 6 | |
| Camden County ABC Board | 6 | |
| Caswell County ABC Board | 6 | |
| Cherryville ABC Board | 6 | |
| Chowan County ABC Board | 6 | |
| Clay County ABC Board | 0 | |
| Clinton ABC Board | 6 | |
| Columbus ABC Board | 6 | |
| Concord ABC Board | 30 | |
| Currituck County ABC Board | 6 | |
| Dare County ABC Board | 24 | |
| Dunn ABC Board | 6 | |
| Eden ABC Board | 6 | |
| Fletcher ABC Board | 6 | |
| Forest City ABC Board | 6 | |
| Franklin ABC Board | 6 | |
| Franklinton ABC Board | 6 | |
| Gates County ABC Board | 6 | |
| Granite Falls ABC Board | 0 | |
| Granville County ABC Board | 6 | |
| Greene County ABC Board | 6 | |
| Greensboro ABC Board | 90 | |
| Hamlet ABC Board | 0 | |
| Hertford ABC Board | 6 | |
| Hertford County ABC Board | 6 | |
| High Country ABC Board | 0 | |
| Highlands ABC Board | 0 | |
| Hoke County ABC Board | 6 | |
| Hyde County ABC Board | 6 | |
| Indian Trail ABC Board | 6 | |
| Jackson County ABC Board | 6 | |
| Johnston County ABC Board | 30 | |
| Jones County ABC Board | 6 +6 | |
| Kenansville ABC Board | 6 | |
| Kings Mountain ABC Board | 6 | |
| Lake Lure ABC Board | 6 | |
| Lake Waccamaw ABC Board | 6 | |
| Lenoir City ABC Board | 0 | |
| Lenoir County ABC Board | 6 | |
| Lexington ABC Board | 6 | |
| Lincolnton ABC Board | 6 | |
| Locust ABC Board | 6 | |
| Louisburg ABC Board | 6 | |
| Madison ABC Board | 6 | |
| Maggie Valley ABC Board | 6 | |
| Marion ABC Board | 6 | |
| Martin County ABC Board | 6 | |
| Monroe ABC Board | 6 | |
| Montgomery ABC Board | 6 | |
| Mooresville ABC Board | 24 | |
| Morganton ABC Board | 6 | |
| Mount Holly ABC Board | 6 | |
| Mount Pleasant ABC Board | 6 | |
| Murphy ABC Board | 0 | |
| Newton Grove ABC Board | 6 | |
| North Wilkesboro ABC Board | 6 | |
| Northampton County ABC Board | 6 | |
| Oak Island ABC Board | 6 | |
| Ocean Isle Beach ABC Board | 6 | |
| Pamlico County ABC Board | 6 | |
| Pasquotank County ABC Board | 6 | |
| Person County ABC Board | 6 | |
| Pilot Mountain ABC Board | 6 | |
| Ramseur ABC Board | 6 | |
| Red Springs ABC Board | 0 | |
| Reidsville ABC Board | 6 | |
| Rockingham ABC Board | 6 | |
| Roseboro ABC Board | 6 | |
| Rutherfordton ABC Board | 6 | |
| Scotland County ABC Board | 0 | |
| Shallotte ABC Board | 6 | |
| Shelby ABC Board | 6 | |
| Sparta ABC Board | 6 | |
| Spruce Pine ABC Board | 6 | |
| Statesville ABC Board | 12 | |
| Stokes Municipal ABC Board | 6 | |
| Sunset Beach ABC Board | 6 | |
| Taylorsville ABC Board | 0 | |
| Triad Municipal ABC Board | 0 | |
| Tribal ABC Commission | 6 | |
| Tryon ABC Board | 6 | |
| Tyrrell County ABC Board | 6 | |
| Vance County ABC Board | 0 | |
| Wake County ABC Board | 162 | |
| Wallace ABC Board | 6 | |
| Warren County ABC Board | 6 | |
| Warsaw ABC Board | 6 | |
| Washington County ABC Board | 6 | |
| Waxhaw ABC Board | 6 | |
| Waynesville ABC Board | 6 | |
| Weaverville ABC Board | 6 | |
| West Jefferson ABC Board | 0 | |
| Wilkesboro ABC Board | 6 | |
| Wilson County ABC Board | 0 | |
| Wingate ABC Board | 6 | |
| Woodfin ABC Board | 6 | |
| Youngsville ABC Board | 6 | |
| + | Weller Special Reserve .75L |
552
All Boards
+48
|
| Albemarle ABC Board | 12 | |
| Asheville ABC Board | 12 +12 | |
| Bessemer City ABC Board | 12 | |
| Black Mountain ABC Board | 12 | |
| Blue Ridge ABC Board | 12 | |
| Bryson City ABC Board | 12 | |
| Bunn ABC Board | 12 | |
| Caswell County ABC Board | 12 | |
| Cherryville ABC Board | 12 | |
| Chowan County ABC Board | 12 | |
| Clay County ABC Board | 0 | |
| Currituck County ABC Board | 12 | |
| Dare County ABC Board | 12 | |
| Dunn ABC Board | 12 | |
| Durham County ABC Board | 12 | |
| Forest City ABC Board | 12 | |
| Franklinton ABC Board | 12 | |
| Gastonia ABC Board | 12 | |
| Greene County ABC Board | 12 +12 | |
| High Country ABC Board | 0 | |
| Highlands ABC Board | 0 | |
| Hoke County ABC Board | 12 | |
| Indian Trail ABC Board | 12 | |
| Lake Lure ABC Board | 12 | |
| Lenoir City ABC Board | 12 | |
| Lillington ABC Board | 12 | |
| Locust ABC Board | 12 | |
| Marion ABC Board | 12 | |
| Montgomery ABC Board | 12 | |
| Nash County ABC Board | 12 | |
| North Wilkesboro ABC Board | 12 | |
| Pender County ABC Board | 12 | |
| Person County ABC Board | 12 +12 | |
| Randleman ABC Board | 12 | |
| Reidsville ABC Board | 12 | |
| Roseboro ABC Board | 12 +12 | |
| Rutherfordton ABC Board | 12 | |
| Saint Pauls ABC Board | 12 | |
| Scotland County ABC Board | 12 | |
| Shelby ABC Board | 12 | |
| Taylorsville ABC Board | 0 | |
| Troutman ABC Board | 12 | |
| Tryon ABC Board | 12 | |
| Vance County ABC Board | 0 | |
| Warren County ABC Board | 12 | |
| Weaverville ABC Board | 12 | |
| West Jefferson ABC Board | 12 | |
| Whiteville ABC Board | 12 | |
| Wilson County ABC Board | 0 | |
| Wingate ABC Board | 12 | |
| Yadkin Valley ABC Board | 12 | |
| Youngsville ABC Board | 12 | |
| + | E.H. Taylor Jr. Barrel Proof Bourbon .75L |
6
All Boards
|
| Sparta ABC Board | 6 | |
| + | E.H. Taylor Jr. Single Barrel Bourbon .75L |
6
All Boards
|
| Sparta ABC Board | 6 | |
| + | Weller CYPB .75L |
6
All Boards
|
| Sparta ABC Board | 6 | |
| + | Weller Full Proof .75L |
6
All Boards
|
| Sparta ABC Board | 6 | |
| + | Stagg Bourbon .75L |
0
All Boards
|
| Sparta ABC Board | 0 |
| Product | NC Code | Warehouse Bottles | Shipped Bottles | Net | Note |
|---|---|---|---|---|---|
| Blanton's Gold Bourbon | 19730 | N/A | 0 | N/A | No BPC mapping |
| Blanton's Single Barrel | 27090 | N/A | 1,668 | N/A | No BPC mapping |
| Blanton's Straight From The Barrel | 19659 | N/A | 0 | N/A | No BPC mapping |
| Bomberger's Declaration KSB | 20371 | N/A | 0 | N/A | No BPC mapping |
| Buffalo Trace Bourbon Cream .75L | 20624 | N/A | 1,152 | N/A | No BPC mapping |
| Buffalo Trace KY Straight Bourbon 1.00L | 18366 | N/A | 9,588 | N/A | No BPC mapping |
| Buffalo Trace KY Straight Bourbon .75L | 20611 | N/A | 15,252 | N/A | No BPC mapping |
| Buffalo Trace White Dog Mash .375L | 62059 | N/A | 384 | N/A | No BPC mapping |
| Corazon Expressions Reposado Stagg | 17470 | N/A | 0 | N/A | No BPC mapping |
| E.H. Taylor Jr. Barrel Proof Bourbon | 25071 | N/A | 0 | N/A | No BPC mapping |
| E.H. Taylor Jr. Single Barrel Bourbon | 20192 | N/A | 0 | N/A | No BPC mapping |
| E.H. Taylor Jr. Small Batch | 20581 | N/A | 816 | N/A | No BPC mapping |
| E.H. Taylor Jr. Straight Rye Whiskey | 20582 | N/A | 0 | N/A | No BPC mapping |
| Eagle Rare 10Y | 27169 | N/A | 5,994 | N/A | No BPC mapping |
| February 10, 2026 | 1075 | N/A | 0 | N/A | No BPC mapping |
| Old Fitzgerald 7Y BIB | 22225 | N/A | 0 | N/A | No BPC mapping |
| Old Fitzgerald BIB 10Y Decanter | 18344 | N/A | 0 | N/A | No BPC mapping |
| Old Fitzgerald BIB 10Y Decanter | 18784 | N/A | 0 | N/A | No BPC mapping |
| Old Forester President's Choice | 17764 | N/A | 0 | N/A | No BPC mapping |
| Old Forester President's Choice Rye | 17765 | N/A | 0 | N/A | No BPC mapping |
| Stagg Bourbon | 20595 | N/A | 6 | N/A | No BPC mapping |
| Weller 12Y | 18585 | N/A | 0 | N/A | No BPC mapping |
| Weller 12Y | 25555 | N/A | 36 | N/A | No BPC mapping |
| Weller Antique 107 | 25568 | N/A | 24 | N/A | No BPC mapping |
| Weller Antique 107 (BTB) | 17666 | N/A | 0 | N/A | No BPC mapping |
| Weller CYPB | 20186 | N/A | 0 | N/A | No BPC mapping |
| Weller Full Proof | 19791 | N/A | 18 | N/A | No BPC mapping |
| Weller Single Barrel | 19710 | N/A | 0 | N/A | No BPC mapping |
| Weller Special Reserve | 17526 | N/A | 0 | N/A | No BPC mapping |
| Weller Special Reserve | 19450 | N/A | 696 | N/A | No BPC mapping |